New Delhi, Delhi
GST No. 07AAACS1068D1ZQ
Call 08048611436 59% Response Rate
Send Enquiry
Product Brochure
| Brand | Proceq |
| Display Type | Graphic |
| Weight | 648g |
| Warranty | 1 Year |
| Dimension | 75 x 105 x 190 mm / 3 x 2.4 x 7.3 in |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Bosch |
| Size | 4.7 In. x 8.7 In. x 3.8 In. |
| Max Detection Depth Ferrous Metals (Steel) | Up to 6"" (150mm) |
| Max Detection Depth Non-Ferrous Metals (Copper) | Up to 6"" (200mm) |
| Max. Detection Depth (Water-Filled Plastic Pipe) | Up to 2-3/8"" (60mm) |
| Max Detection Depth Copper Wiring | Up to 3-1/8-in (80mm) |
View Complete details
Product Brochure
| Usage/Application | Construction |
| Product Type | Concrete |
| Connections | RS- 232 or with adapter to USB |
| Battery | 6x LR6 (1.5 V) batteries for 60 hrs of operation |
| Operating temperature | -10 to 60 Degree C / 14 to 140 Degree F |
| Carrying case | 325 x 295 x 105 mm / 12.8 x 11.6 x 4.1 in |
| Total weight | 2.1 kg / 4.6 lb |
| Memory capacity | 200 measured values |
| Brand | Proceq |
View Complete details
Product Brochure
| Cover Range | 200 mm |
| Usage/Application | Laboratory |
| Brand | Proceq |
| Model Name/Number | PM8000 |
View Complete details
Minimum Order Quantity: 1 per piece
Product Brochure
| Measuring Range | 10 - 70 N/mm2 (1'450 to 10'152 psi) |
| Material | Stainless Steel |
| Is It Portable | Portable |
| Model Name/Number | Type N |
| Brand | Proceq |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Load Capacity | 16KN |
| Dimensions | 340x240x250 mm approx. |
| Brand | Controls |
| Resolution | 1N |
| Grade | Automatic |
View Complete details
Product Brochure
| Material | Mild Steel |
| Usage/Application | Bricks, Moter |
| Finishing | 1 to 5 MPa (145 to 725 psi) On intermediate walls, if designer approved it. |
| Brand | Proceq |
View Complete details
Product Brochure
| Machine Type | Die Cutting Machines |
| Brand | Hilti |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Measuring Range | 20 MPa |
| Usage/Application | Industrial |
| Warranty | 1 year standard warranty |
| Weight | 1090gm/2.4lb |
| Brand | Proceq |
Additional Information:
View Complete details
Product Brochure
| Display | 7" color display,800 x 480 pixel,133.28 PPI |
| Memory | Internal 8 GB flash memory |
| Power Input | 12 V +-25% / 1.5 A |
| Dimension | 250 x 162 x 62 mm / 9.8 x 6.4 x 2.4 in |
| Weight | 1525 g / 3.4 lb (incl. battery) |
| Battery | 3.6 V,14 Ah |
| Battery Lifetime | More than 8 hours in standard operating mode |
| IP Classification | Touchscreen IP54,universal probe IP67d. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Mild Steel |
| Usage/Application | Check the quality of concrete and natural rocks |
| Voltage | Power : 7.2V DC., Operating Temperature : 0 to 50 Degree C., Display Response time : Instantaneous. |
| Size | 400x340x110MM( Approx.) |
| Brand | CONTROLS MAKE (Model No. 58 E4810) |
View Complete details
Product Brochure
| Material | Mild Steel |
| Model Name/Number | PUNDIT LAB PLUS |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Digital |
| Brand | Proceq |
View Complete details