Call 08048762714 71% Response Rate
Water Source | Municipal Sewage |
Automation Grade | Semi-Automatic |
Treatment Technique | Bio Tower |
Feed Flow Rate | 100 m3/day |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Pump Power | 1 kW |
Air Blower Power | 0.25 kW |
Brand | Simalab |
Material for Construction | SS |
View Complete details
Brand | Sima Labs |
Capacity Inlet Flow Rate | 500 m3/hour |
Automation Grade | Fully Automatic |
Voltage | 480 V |
Frequency | 50 Hz |
Power Source | Electric |
Service | OEM |
Brand/make | Simalab |
Material for Construction | SS |
Condition | New |
Usage | Industrial |
View Complete details
Secondary Treatment Type | Fluidized Aerated Reactor |
Installation Type | Completes Civil work with Installation |
Capacity | 500 m3/day |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 0.25 kW |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment, Advanced Treatment |
Automation Grade | Semi-Automatic |
Industry | Food Industry |
Material for Construction | SS |
View Complete details
Product Brochure
Type | Sewage Treatment |
:: Application - Clear water & Waste Water Treatment |
:: UV Lamp type - Low Pressure, High-Performance quartz Lamps |
:: UV Lamp life - upto 8500 hours |
:: Ballast - Matched High Frequency Electronic Ballasts |
:: Input Power - 230 - 240v Ac, 50-60 Hz |
:: UV Chamber - Electro-Polished SS 316L |
:: Lamp Fail Alarm - Audiovisual |
View Complete details
Product Brochure
:: Tube settler media can to be fit any size or any shape of settling tank without any difficulty. | |||||||
:: Tube settler media increases the effective surface area of a basin. | |||||||
:: The simple hexagonal-chevron configuration is a proven superior design in settling applications.
|
View Complete details