New Delhi, Delhi
GST No. 07AAACS1068D1ZQ
Call 08048611436 78% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Display Type | Digital |
Model Name/Number | FR-5120 |
Accuracy | +- (0.5 % + 2 digits), within 23+- 5 . DegreeC measurement. * Under the test weight on 10 Kg & 20 Kg. |
Brand | LUTRON |
Automation Grade | Automatic |
Weight | 650 g ( 1.43 LB )/with batteries. |
View Complete details
Product Brochure
Brand | JDSU |
Model Name/Number | Smart OTDR 100AS |
Dynamic Range | 30/28 dB |
Touch Screen | Yes |
Display Type | Outdoor-Enhanced,800x480 TFT |
View Complete details
Model Name/Number | P2501 |
Brand | Zeal |
Humidity | 100% Relative humidity |
Size/Dimension | H= 320mm,W= 40mm,L= 80mm |
View Complete details
Product Brochure
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | W360 |
Model Name/Number | SD120 |
Output Voltage | 8 KV to 30 KV pulse type |
Dimension | (W) 7" (L) 8.5" (H) 2.5" |
Weight | 2.00 kg. with battery, approximately |
Input Supply | Operated by built-in single 6 V, 4AH battery |
To cater to the variegated requirements of customers, our organization is offering Holiday Detector and Spark Tester.
Features:
View Complete details
Brand | Insize |
View Complete details
View Complete details
View Complete details
Brand | JDSU |
Fiber Type | SM 9/125 |
Model | OLS 35 |
View Complete details
Usage/Application | Laboratory |
Brand | W360 |
Country of Origin | Made in India |
View Complete details
View Complete details
Product Brochure
Model Name/Number | OLP-35 |
Brand | JDSU |
Tone detection | 270 Hz, 1 kHz, 2 kHz |
Power range | -65 to +10 dBm |
Display range | -65 to +13 dBm |
View Complete details
Brand | W360 |
View Complete details
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 0-100 Shore |
Model Number | SHR -A-III ,SHR -D-III |
Diameter (mm) | 150x150x50 |
Brand | W360 |
Weight | 600 g |
Hemispherical Dia | 5 mm |
We provide theBluesteel Rubber Hardness Tester Shore A and Shore Dto our customers. We provide the best quality product.
Specifications
METHODS OF HARDNESS TESTER | |||||||||||||||||||||
|
View Complete details
Accuracy | +-3.0% |
Temperature Range | -40 to 70 DegreeC |
View Complete details
Minimum Order Quantity: 1 Set
Type Of Testing Machines | Glow Wire Testing Apparatus |
Type Of Testing Machines | Toy Testing |
Display Type | Digital |
Grade | Automatic |
Temperature | Ambient to 999.9 Degree C |
Material | Mild Steel |
Glow Wire | 4 mm |
Heating Element | Nickel/Chromium |
View Complete details
Product Details:
Minimum Order Quantity | 1 Piece |
Category | X Ray View Box |
Body | Aluminium |
Model | MINI |
Shape | Rectangle |
Display | LED |
Application | Industrial |
Packaging Type | Box |
Types Of X-Ray Films | LED |
Brand | W360 |
Viewing Area | 6"x3" |
Film Density | up to 4.0 Density |
Input Voltage | 230Volt (+-5%) |
Power Consumption | 70W approx |
Features:
· High Luminance
· Energy Saving.
· Viewing Area: 6”x3”.
· Adjustable Shutter for Viewing Area.
· Electronic Brightness Control
Specifications:
· View Film Density up to 4.0 Density.
· Input Voltage: 230Volt (±5%)
· Power Consumption: 70W approx.
· Heavy Aluminium heat sink.
RequestView Complete details
View Complete details
View Complete details
View Complete details
Automation Grade | Automatic |
Capacity | As per customer requirement |
Brand | w360 |
Country of Origin | Made in India |
View Complete details
Brand | w360 |
Country of Origin | Made in India |
Product Type | Impact Testing Machine |
Model Name/Number | RISME11 |
Automation Grade | Manual |
Brand | W360 |
View Complete details
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | W360 |
Material | Stainless steel |
Convexity and concavity sizes | American Welding Society D1.1Paragraph 3.6 |
Clients can avail from us Automatic Weld Gauge that is used for various industrial applications.
Features:
View Complete details
Distance Measurement | |
Typical measuring tolerance 1 | ±1.0 mm 3 |
Maximum measuring tolerance 2 | ±2.0 mm 3 |
Range At Leica Target Plate GZM26 | 100 m / 330 ft |
Typical range 1 | 80 m / 260 ft |
Range at unfavorable condition 4 | 60 m / 195 ft |
Smallest unit displayed | 6 / 30 / 60 mm (10 / 50 / 100 m) |
Ø Laser point at distances | 6 / 30 / 60 mm (10 / 50 / 100 m) |
Tilt Measurement | |
Measuring tolerance to laser beam 5 | ±0.2° |
Measuring tolerance to housing 5 | ±0.2° |
Range | 360° |
General | |
Laser cass | 2 |
Laser type | 635 nm, < 1 mW |
Protection class | IP54 |
Automatic laser off | After 90 seconds |
Automatic power off | After 180 seconds |
Battery life (2 x AAA) 1.5 V NEDA 24A/IEC LR03 | Up to 5,000 measurements |
Size (L x W x D) | 127 x 56 x 33 mm |
Weight (with batteries) | 158 g |
Temperature range Storage operation | -25°C to +70°C (-13°F to +158°F) |
-10°C to +50°C (14°F to +122°F) | |
Calibration cycle | Tilt and compass |
Maximum altitude | 3000 m |
Maximum relative humidity | 85% at 20°F to 120°F (-7°C to 50°C) |
Safety | IEC Standard No. 61010-1:2001 |
EN60825-1:2007 (Class II) | |
EMC | EN 55022:2010 |
EN 61000-4-3:2010 | |
EN 61000-4-8:2010 | |
1. Applies for 100% target reflectivity (white painted wall), low background illumination, 25°C. 2. Applies for 10 to 500% target reflectivity, high background illumination, -10°C to +50°C. 3. Tolerances apply from 0.05 m to 10 m with a confidence level of 95%. The maximum tolerance may deteriorate to 0.1 mm/m between 10 m to 30 m and to 0.15 mm/m for distances above 30 m. 4. Applies for 100% target reflectivity, background illumination between 10'000 lux and 30'000 lux. 5. After user calibration. Additional angle related deviation of ±0.01° per degree up to ±45° in each quadrant. Applies at room temperature. For the whole operating temperature range the maximum deviation increases by ±0.1°. |
View Complete details
Temperature Range | -30 DegreeC to 500 DegreeC (-22 DegreeF to 932 DegreeF) |
View Complete details
Temperature Range | -30 DegreeC to 350 DegreeC (-22 DegreeF to 662 DegreeF) |
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details
View Complete details