Mayapuri, New Delhi, Delhi
GST No. 07AAACS1068D1ZQ
Call 08048611436 78% Response Rate
Model Name/Number | LMTB-200 |
Range | Deponds on conversion factor |
Light Source | Infrared-emitting diode (850 nm wavelength) |
Accuracy | +-2% (0~500 NTU), +-3% (501~2000 NTU) |
Power | DC 12V adapters, using AC 220V / 50Hz |
Is It Waterproof | Waterproof |
I Deal In | New Only |
View Complete details
Model Name/Number | HI-98703 |
Range | 0.00 to 9.99 NTU 10.0 to 99.9 NTU 100 to 1000 NTU |
Resolution | 0.01 NTU from 0.00 to 9.99 NTU 0.1 NTU from 10.0 to 99.9 NTU |
Light Source | tungsten filament lamp |
Accuracy | +-2% of reading plus 0.02 NTU |
Is It Waterproof | Waterproof |
I Deal In | New Only |
View Complete details
Model Name/Number | HI 98108 |
Brand | Hanna |
Resolution | 175 x 41 x 23 mm |
Warranty | 12 Months |
Battery Type | 4 x 1.5V alkaline |
eature 2 | Simplified Two Button Operation |
---|
pH Range | 0.00 to 14.00 pH |
---|---|
pH Resolution | 0.01 pH |
pH Accuracy | ±0.10 pH |
pH Calibration | automatic, two points |
pH Temperature Compensation | automatic from 0 to 50°C (32 to 122°F) |
Temperature Range | 0.0 to 50.0 oC (32.0 to 122.0 oF) |
---|---|
Temperature Resolution | 0.1 oC / 0.1 oF |
Temperature Accuracy | ±0.5 oC / ±1.0 oF |
Automatic Shut-Off | 8 minutes, 60 minutes, or disabled |
---|---|
Battery Type/Life | CR2032 3V Li-Ion (1 pc.) / approximately 800 hours of use |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 160 x 40 x 17 mm (6.3 x 1.6 x 0.7“) |
Weight | 65 g (2.3 oz.) without battery |
Ordering Information | The HI98108 pHep+ is supplied with protective cap, pH 4.01 buffer sachet, pH 7.01 buffer sachet (2), electrode cleaning sachet, CR2032 battery, instrument quality certificate and instructional manual. |
View Complete details
Resolution | 0.01 ppm |
Accuracy | 25 DegreeC/77 DegreeF +-0.03 ppm +-3% of reading |
Battery Type | 1.5V AAA |
Range | 0.00 to 2.50 ppm |
Iight LED Source | 525 nm |
View Complete details
Model Name/Number | LMMP-30 |
Brand | Wensar |
Temperature Range | 0.0 to 100.0 DegreeC |
Weight | 1.75 kg |
No. Of Calibration Points | 2 points |
Temperature Compensation | 0 to 50 DegreeC |
View Complete details
Model Name/Number | TDS-035 |
Brand | Erma |
Resolution | 10mg/L(ppm), Temp0.1 DegreeC |
Tds Resolution | TDS0~19990mg/L(ppm) |
Temperature Range | -50 DegreeC- - 70 DegreeC |
Waterproof | Yes |
View Complete details
Model Name/Number | HI98127 |
Brand | Hanna |
Weight | 100 g |
Resolution | 163 x 40 x 26 mm |
pecification Name | Detail |
---|---|
SKU | HI98127 |
pH Range | -2.0 to 16.0 pH |
pH Resolution | 0.1 pH |
pH Accuracy (@25°C/77°F) | ±0.1 pH |
pH Calibration | automatic, one or two-point with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | automatic |
Temperature Range | -5.0 to 60.0°C / 23.0 to 140.0°F |
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C /±1°F |
pH Electrode | HI73127 pH electrode |
Automatic Shut-Off | auto-off after 8 minutes of non-use |
Battery Type / Life | 1.5V (4) / approx. 300 hours of continuous use |
Environment | -5 to 50°C (23 to 122°F); RH max 100% |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight | 100 g (3.5 oz.) |
Ordering Information | Each HI98127 is delivered in a cardboard box and is supplied with: HI70004 pH 4.01 buffer solution, 20 mL sachet (2 pcs.), HI70007 pH 7.01 buffer solution, 20 mL sachet (2 pcs.), HI700601 pH & ORP electrode cleaning solution, 20 mL sachet (1 pc.), HI70300N Storage solution for pH & ORP electrodes, 20 mL sachet (1 pc.), HI73127 pH electrode, HI73128 Electrode removal tool, 1.5V batteries (4 pcs.), Instrument quality certificate, & instruction manual. |
Warranty | 1 year |
View Complete details
Model Name/Number | HI8734 |
Brand | Hanna |
Weight | 230 g (8.1 oz) |
Dimension | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4") |
Tds Range | 0.0 to 199.9 mg/L (ppm); 0 to 1999 mg/L (ppm); 0.00 to 19.99 g/L (ppt) |
View Complete details
Brand | Labman |
Model Name/Number | LMDO-50 |
Resolution | 0.01 mg/L |
Dissolved Oxygen Range | 0.00 to 20.00mg/L |
View Complete details
pH Range | 0.00 to 14.00 pH |
---|---|
pH Resolution | 0.01 pH |
pH Accuracy | ±0.05 pH |
pH Calibration | automatic, at one or two points with two sets of standard buffers (pH 4.01 / 7.01 / 10.01 or pH 4.01 / 6.86 / 9.18) |
pH Temperature Compensation | automatic |
EC Range | 0 to 3999 µS/cm |
---|---|
EC Resolution | 1 µS/cm |
EC Accuracy | ±2% F.S. |
EC Calibration | automatic, one-point at: 1413 µS/cm |
TDS Range | 0 to 2000 ppm (mg/L) |
TDS Resolution | 1 ppm (mg/L) |
TDS Accuracy | ±2% F.S. |
TDS Calibration | automatic, one-point at: 1382 ppm (mg/L) |
EC/TDS Temperature Compensation | automatic with β adjustable from 0.0 to 2.4% / °C |
EC to TDS Conversion Factor | 0.45 to 1.00 |
Temperature Range | 0.0 to 60.0°C / 32.0 to 140.0°F |
---|---|
Temperature Resolution | 0.1°C / 0.1°F |
Temperature Accuracy | ±0.5°C /±1°F |
pH Electrode | HI73127 (replaceable; included) |
---|---|
Battery Type/Life | 1.5V (4) / approx. 100 hours of continuous use, auto-off after 8 minutes of non-use |
Environment | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0’’) |
Weight | 100 g (3.5 oz.) |
Ordering Information | HI98129 is supplied with HI73127 pH electrode and HI73128 electrode removal tool, batteries (4 x 1.5V) and instructions. |
View Complete details
View Complete details
Minimum Order Quantity: 1 quantity
Model Name/Number | HI-98302 |
Brand | Hanna |
Measure Range | 10.00 ppt (g/L) |
The DiST 2 features a large multi-level LCD which displays both TDS and temperature readings simultaneously. The TDS readings are displayed with a 0.01 ppt (g/L) resolution and with an accuracy of ±2% full scale. The TDS range of the HI98302 is from 0.00 to 10.00 ppt (g/L). An exposed temperature sensor allows for rapid automatic temperature compensated TDS measurements. Temperature can be set to display in ¿¿¿ or ¿¿¿. The LCD screen has stability and calibration tag indicators. The battery percent level is displayed at start up alerting the user to the remaining battery power that is available.
TDS readings are performed by an amperometric graphite electrode that resists oxidation, providing better repeatability in measurements. The use of graphite also reduces the polarization effect common with amperometric testers that use two stainless steel pins.
Calibration is performed by pressing the dedicated calibration button. Once in calibration mode, submerge the probe in 6.44 ppt calibration standard. When the standard value is recognized and stability reached, the meter will automatically accept and store the calibration value.
Setup options include automatic shut-off timing and temperature unit displayed. Automatic shut-off options are to turn the meter off after 8 minutes, 60 minutes, or disabled. To enter the setup mode the user presses a button located in the battery compartment.
Additional Information:
View Complete details
Model Name/Number | HI-98703 |
Brand | Hanna |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name / Number | TOC-LCPH |
Measuring Range | 100 ppb C - 30000 ppm C |
Warranty | All the offered equipment except glassware, consumables are guaranteed against manufacturing defects |
Brand | Shimadzu |
Power supply | 220 VAC |
Additional Information:
View Complete details
Product Brochure
Capacity | 20 L |
Display Mode | Digital |
Body Material | Stainless steel |
Max. Temperature | upto 80 degC |
Ultrasonic Frequency | 40 kHz |
Power | 480 W |
Current Type | 220-240 V | 50 Hz |
Usage Area | Workshop & Factories |
Dimension | 460x400x540 mm |
Color | White |
Additional Information:
View Complete details
Model Name/Number | LMCM20 |
Brand | Wensar |
Temperature Range | 0 to100 DegreeC |
Weight | 1.75 kg |
Power | DC 9V adapters,using AC 220V 50Hz |
Cond. Range | 0.00 to 200.0 ms |
|
||||||||||||||||||||||||||||
|
View Complete details
Model Name/Number | LMPH-10 |
Brand | Wensar |
Calibration | up to3 points |
Resolution | 0.01 |
Ph Range | 2.00 to 16.00 pH |
Accuracy | 0.01pH |
Millivolt Range Mv | +1999 mV |
|
||||||||||||||||||||||||||||||
|
View Complete details
Model Name/Number | EC-150 |
Brand | Extech |
Temperature Range | 32 Degree to 122 DegreeF (0 to 50 DegreeC) |
Power | Four LR44 button batteries |
View Complete details
Brand | Hanna |
Resolution | 0.1 DegreeC; 0.1 DegreeF; 0.1K |
Range | 0.00 to 90.00 ppm (mg/L); 0.0 to 600.0 % saturation |
View Complete details
Usage/Application | HI83399 |
Temperature Range | Range -20 to 120 DegreeC (-4.0 to 248.0 DegreeF) |
View Complete details
View Complete details
Model Name/Number | 407510 |
Brand | Extech |
View Complete details
Brand | Hanna |
Model Name/Number | Hanna HI701-25 |
View Complete details
View Complete details
Model Name/Number | HI98120 |
Dimension | 163 x 40 x 26 mm (6.4 x 1.6 x 1.0'') |
Operating Temperature | -5.0 to 60.0 DegreeC / 23.0 to 140.0 DegreeF |
Brand | Hanna |
View Complete details
glass filter | 1ml sample is sufficient for testing |
Dust and waterproof housin | Soft touch Keypad |
Optional RS232 interface | CE and ISO certified |
Highly stable and accurate | Optional Battery operation and many more |
Model | 312 & 313 |
View Complete details
Model Name/Number | HI701-25 |
Brand | Hanna |
Usage/Application | Laboratory |
I Deal In | New Only |
Product Range | 3.5 |
View Complete details
Usage/Application | Industrial Use |
View Complete details
View Complete details
View Complete details
Brand | Hanna |
Model Name/Number | HI-711-25, Reagents for HI-711 Pocket Checker |
View Complete details