Call 08048762714 71% Response Rate
Product Brochure
:: Very high efficiency in BOD/COD removal |
:: Provides a large specific surface for bacteria culture |
:: Low Capital Investment |
:: Low installation, maintenance & operation cost |
:: Excellent tolerance to load variations and toxicity |
View Complete details
Feed Flow Rate | 500 m3/day |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent, Commercial Waste Water, Municipal Sewage |
Industry | Chemical/Petroleum Industry, Paper Mills, Dairy Industry, Distillery, Leather Industry, Automobile, Slaughter House, Pharmaceutical Industry, Sugar Industry |
Water Pump Power | 1 kW |
Brand | Simalab |
Air Blower Power | 0.25 kW |
Treatment Stages | Secondary Treatment, Primary Treatment, Tertiary Treatment |
Installation Type | Completes Civil work with Installation |
Material | Carbon Steel, Mild Steel, Stainless Steel |
Plant Type | Effluent Treatment Plant |
Application | Industrial |
View Complete details